In this six-part series, Professor Durlauf leads us on a powerful analysis on the economics of childhood, with particular focus on generational mobility, persistent inequality, and the responsibility of economics in contributing to the transformational power of policy.
EPISODE 1
What is Mobility?
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | |||
American Exceptionalism | |||
Equity-Efficiency Tradeoff | |||
Julian Le Grand | |||
Gatsby Curve | Miles Corak | Income Inequality, Equality of Opportunity, and Intergenerational Mobility, AEA | |
INET Interview | |||
Relative Mobility | Berman 2020 | ||
Education as a Steppingstone | |||
NY Times | College Attendance based on Parents Income and Colleges Selectivity – NYT, Chetty 2017 | ||
Chetty et al. 2017 | |||
Graduation rates by aptitude test score | |||
Early Childhood Investment | |||
James Heckman | |||
Intra/Intergenerational persistence | |||
Jo Blanden | |||
Inter and Intra Persistence | |||
Bottlenecks | |||
Joseph Fishkin | |||
Corak - Gatsby Curve |
EPISODE 2
The Importance of Mobility in Societies
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | |||
Welfarism | Utilitarian and Welfarism | Amartya Sen | |
Intro | |||
Mortality Tables | Log Mortality Rates over the Life Cycle, by income percentile and sex. (2016) | ||
Same as above | |||
Fairness of Mobility | |||
John Roemer | |||
Regina Baker 2022 | UChicago - Historical Racial Regimes (HRR) | ||
Southern Poverty (2010-2018) | Same as above. | ||
Predicted Probabilities of Poverty | OUP - Williams and Baker 2021 | ||
Desert | |||
Definition | |||
Desert and Distributive Justice 1971 | Rawls Theory of Justice – p. 913-14, 88-89, 273-77. HUP | ||
George Sher 1987 | Desert PEP | ||
Hoxby and Avery 2013 | Distribution of High-Achieving Students’ College Applications by Student-College Match | ||
Bhattacharya and Mazumder 2011 | Upward Mobility Conditional on AFQT Scores: Whites vs. Blacks | ||
Equality of Opportunity | |||
Plot: GDP per capita growth (Y) Gini Coefficient (x) WDB | |||
Main Takeaways |
|
EPISODE 3
Measuring Mobility
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | |||
Absolute Status | |||
Relative Status | |||
Mobility Statistics | |||
Intergenerational elasticity of income | |||
Jo Blanden | |||
Critique | |||
Permanent Income | Friedman | Permanent Income Hypothesis - | |
Lottery Income | Ian Walker | The economic analysis of lotteries – | |
Chang, Durlauf, Joon Y. Park | A Trajectories-Based Approach to Measuring Intergenerational Mobility – NBER | ||
Adolescent Signals | Proxy for quality of schools and neighborhoods adolescent are in. | ||
Poverty and Affluence Traps | Durlauf, Hoff, and Bowles | ||
Linear and Non-linear Function | |||
Sigmoid Function, S-shaped curves | |||
Chetty | The Geography of Upward Mobility in the United States | ||
Markov Chains | Simple explainer | ||
Otis Dudley Duncan (1968) | |||
Laurison, Dow, Chemof 2020 | Origin and Destination, Black Adults ages 25-69 |
EPISODE 4
Family Mechanisms
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | 0:18 | ||
Davis and Mazumder 2022 | |||
James Heckman | |||
Heckman Curve | |||
College Wage Premium (Grogger and Eide 1995) | |||
James Heckman and Flavio Cunha | “The Technology of Skill Formation” AEA | ||
Almond, Currie, Duque (2018) | “Childhood Circumstances and Adult Outcomes: Act II” AEA | ||
Cognitive Skills + Personality Traits | |||
Schanzenbach et al. 2016 | Occupational Skill Requirements, 1980-2012 & Relationships btw Cognitive, Noncognitive Skills, and Earnings | ||
Same as above | |||
Cognitive and Non-Cognitive Skills are co-evolving | |||
In summary,
| |||
Distributions of Family 1963-2016 Urban Institute | |||
Genetics | |||
How can genetics be measured as an influence on mobility? | |||
Goldberger 1979 | |||
Identification Problem | Intermediate: ENCYCLOPEDIA Advanced: BC | ||
Bowles and Gintis 2002 | The Main Casual Channels of Intergenerational Status Transmission in the US | ||
Takeaways |
|
EPISODE 5
Social Mechanisms
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | 0:16 | ||
The Memberships Theory of inequality | Durlauf papers that introduce and develop the theory. | “Associational Redistribution: A Defense,” 1996, SAGE “The Memberships Theory of Poverty: The Role of Group Affiliations In Determining Socioeconomic Outcomes,” 2000, HPU “Groups, Social Influences, and Inequality: A Memberships Theory Perspective on Poverty Traps,” 2006, SFI Interview – “How Kids Are Left Behind” INET | |
1. Beliefs, Preferences & opportunities are conditioned by group | Memberships a. Ethnicity b. Gender c. Religious | ||
Complementarities | |||
Methodological Individualism | |||
2.Memberships evolve in response to these interactions | |||
3. Persistent intergenerational inequality & poverty result | Durlauf 1996 | A Theory of Persistent Income Inequality - JSTOR | |
Fogli, Guerrieri 2019 | “The End of The American Dream? Inequality and Segregation in US Cities”, NBER | ||
Segregation is the fundamental determinant of persistent inequality | |||
Racial Segregation | |||
Card and Rothstein 2017 | |||
Manduca and Sampson 2019 | |||
Flint, Michigan | |||
Segregation is generated by economic inequality | |||
Cappellary 2021 | |||
Kearney and Levine 2016 | |||
Black Population in Chicago Census Tract | |||
Per pupil expenditure across school districts | |||
White and Black high school graduation. | Wodtke, Harding, and Elwert 2016 | ||
Key Takeaways | The Memberships Theory of inequality |
|
EPISODE 6
What is To be Done?
SUBJECT | REFERENCE | LINK | TIME STAMP |
---|---|---|---|
Intro | |||
Jencks 2015 | |||
Policies that Matter for Understanding mobility | |||
1. Earned Income Tax Credit | Jones, Simeonova, and Akee 2020 | ||
Same as above | |||
Decisions on funding public education | |||
Johnsonand Jackson 2019 | |||
Jackson et al. 2015 | |||
2.Early childhood investment | |||
Schanzenback and Bauer 2016 | |||
Johnson and Jackson 2019 | See above S and B again for Impacts of Head Start on Higher Education. J&J Effect of K-12 Spending on Year of completed education, by head start exposure status (poor children) | ||
Good early childhood investments have persistent positive consequences for children. | |||
3. Criminal Justice | |||
Petit, Sykes, and Western 2009 | |||
Exposure to incarceration by race and ethnicity | Sykes and Petit 2017 | ||
Identity and belonging | |||
Walton and Cohen 2011 | |||
See above | |||
4. Associational Redistribution | |||
Affirmative Action | |||
Bleemer 2022 | |||
What happened to Meritocracy?
|